1 | United States | 39 | 25 | 26 | 90 |
2 | China | 37 | 24 | 19 | 80 |
3 | United Kingdom | 25 | 13 | 14 | 52 |
4 | Russia | 12 | 21 | 23 | 56 |
5 | Korea | 12 | 7 | 6 | 25 |
6 | Germany | 10 | 16 | 11 | 37 |
7 | France | 8 | 9 | 12 | 29 |
8 | Hungary | 8 | 4 | 3 | 15 |
9 | Italy | 7 | 6 | 6 | 19 |
10 | Australia | 6 | 13 | 10 | 29 |
11 | Kazakhstan | 6 | 0 | 3 | 9 |
12 | Japan | 5 | 14 | 14 | 33 |
13 | Netherlands | 5 | 5 | 6 | 16 |
14 | Iran | 4 | 4 | 1 | 9 |
15 | DPR Korea | 4 | 0 | 1 | 5 |
16 | Belarus | 3 | 3 | 4 | 10 |
17 | Jamaica | 3 | 3 | 3 | 9 |
18 | Cuba | 3 | 3 | 2 | 8 |
19 | New Zealand | 3 | 2 | 5 | 10 |
20 | Ukraine | 3 | 1 | 6 | 10 |
21 | South Africa | 3 | 1 | 1 | 5 |
22 | Spain | 2 | 7 | 2 | 11 |
23 | Romania | 2 | 5 | 2 | 9 |
24 | Denmark | 2 | 4 | 3 | 9 |
25 | Czech Republic | 2 | 3 | 3 | 8 |
26 | Brazil | 2 | 2 | 7 | 11 |
27 | Kenya | 2 | 2 | 3 | 7 |
28 | Poland | 2 | 1 | 6 | 9 |
29 | Croatia | 2 | 1 | 1 | 4 |
30 | Switzerland | 2 | 1 | 0 | 3 |
31 | Ethiopia | 2 | 0 | 2 | 4 |
32 | Canada | 1 | 5 | 10 | 16 |
33 | Sweden | 1 | 3 | 3 | 7 |
34 | Slovenia | 1 | 1 | 2 | 4 |
35 | Georgia | 1 | 1 | 1 | 3 |
35 | Norway | 1 | 1 | 1 | 3 |
37 | Dominican Republic | 1 | 1 | 0 | 2 |
38 | Ireland | 1 | 0 | 1 | 2 |
38 | Lithuania | 1 | 0 | 1 | 2 |
38 | Turkey | 1 | 0 | 1 | 2 |
41 | Algeria | 1 | 0 | 0 | 1 |
41 | Grenada | 1 | 0 | 0 | 1 |
41 | Venezuela | 1 | 0 | 0 | 1 |
44 | Colombia | 0 | 3 | 3 | 6 |
45 | Mexico | 0 | 3 | 2 | 5 |
46 | Azerbaijan | 0 | 2 | 3 | 5 |
47 | Egypt | 0 | 2 | 0 | 2 |
48 | India | 0 | 1 | 3 | 4 |
48 | Slovakia | 0 | 1 | 3 | 4 |
50 | Armenia | 0 | 1 | 2 | 3 |
50 | Belgium | 0 | 1 | 2 | 3 |
50 | Mongolia | 0 | 1 | 2 | 3 |
53 | Chinese Taipei | 0 | 1 | 1 | 2 |
53 | Estonia | 0 | 1 | 1 | 2 |
53 | Indonesia | 0 | 1 | 1 | 2 |
53 | Malaysia | 0 | 1 | 1 | 2 |
53 | Serbia | 0 | 1 | 1 | 2 |
53 | Thailand | 0 | 1 | 1 | 2 |
53 | Tunisia | 0 | 1 | 1 | 2 |
60 | Botswana | 0 | 1 | 0 | 1 |
60 | Bulgaria | 0 | 1 | 0 | 1 |
60 | Cyprus | 0 | 1 | 0 | 1 |
60 | Finland | 0 | 1 | 0 | 1 |
60 | Guatemala | 0 | 1 | 0 | 1 |
60 | Portugal | 0 | 1 | 0 | 1 |
66 | Greece | 0 | 0 | 2 | 2 |
66 | Moldova | 0 | 0 | 2 | 2 |
66 | Qatar | 0 | 0 | 2 | 2 |
66 | Singapore | 0 | 0 | 2 | 2 |
70 | Afghanistan | 0 | 0 | 1 | 1 |
70 | Argentina | 0 | 0 | 1 | 1 |
70 | Hong Kong, China | 0 | 0 | 1 | 1 |
70 | Kuwait | 0 | 0 | 1 | 1 |
70 | Latvia | 0 | 0 | 1 | 1 |
70 | Morocco | 0 | 0 | 1 | 1 |
70 | Puerto Rico | 0 | 0 | 1 | 1 |
70 | Saudi Arabia | 0 | 0 | 1 | 1 |
70 | Tajikistan | 0 | 0 | 1 | 1 |
70 | Trinidad and Tobago | 0 | 0 | 1 | 1 |
70 | Uzbekistan | 0 | 0 | 1 | 1 |
81 | Albania | 0 | 0 | 0 | 0 |
81 | American Samoa | 0 | 0 | 0 | 0 |
81 | Andorra | 0 | 0 | 0 | 0 |
81 | Angola | 0 | 0 | 0 | 0 |
81 | Antigua and Barbuda | 0 | 0 | 0 | 0 |
81 | Aruba | 0 | 0 | 0 | 0 |
81 | Austria | 0 | 0 | 0 | 0 |
81 | Bahamas | 0 | 0 | 0 | 0 |
81 | Bahrain | 0 | 0 | 0 | 0 |
81 | Bangladesh | 0 | 0 | 0 | 0 |
81 | Barbados | 0 | 0 | 0 | 0 |
81 | Belize | 0 | 0 | 0 | 0 |
81 | Benin | 0 | 0 | 0 | 0 |
81 | Bermuda | 0 | 0 | 0 | 0 |
81 | Bhutan | 0 | 0 | 0 | 0 |
81 | Bolivia | 0 | 0 | 0 | 0 |
81 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
81 | British Virgin Islands | 0 | 0 | 0 | 0 |
81 | Brunei | 0 | 0 | 0 | 0 |
81 | Burkina Faso | 0 | 0 | 0 | 0 |
81 | Burundi | 0 | 0 | 0 | 0 |
81 | Cambodia | 0 | 0 | 0 | 0 |
81 | Cameroon | 0 | 0 | 0 | 0 |
81 | Cape Verde | 0 | 0 | 0 | 0 |
81 | Cayman Islands | 0 | 0 | 0 | 0 |
81 | Central African Republic | 0 | 0 | 0 | 0 |
81 | Chad | 0 | 0 | 0 | 0 |
81 | Chile | 0 | 0 | 0 | 0 |
81 | Comoros | 0 | 0 | 0 | 0 |
81 | Congo [DRC] | 0 | 0 | 0 | 0 |
81 | Congo [Republic] | 0 | 0 | 0 | 0 |
81 | Cook Islands | 0 | 0 | 0 | 0 |
81 | Costa Rica | 0 | 0 | 0 | 0 |
81 | Côte d’Ivoire | 0 | 0 | 0 | 0 |
81 | Djibouti | 0 | 0 | 0 | 0 |
81 | Dominica | 0 | 0 | 0 | 0 |
81 | Ecuador | 0 | 0 | 0 | 0 |
81 | El Salvador | 0 | 0 | 0 | 0 |
81 | Equatorial Guinea | 0 | 0 | 0 | 0 |
81 | Eritrea | 0 | 0 | 0 | 0 |
81 | FYR Macedonia | 0 | 0 | 0 | 0 |
81 | Fiji | 0 | 0 | 0 | 0 |
81 | Gabon | 0 | 0 | 0 | 0 |
81 | Gambia | 0 | 0 | 0 | 0 |
81 | Ghana | 0 | 0 | 0 | 0 |
81 | Guam | 0 | 0 | 0 | 0 |
81 | Guinea | 0 | 0 | 0 | 0 |
81 | Guinea-Bissau | 0 | 0 | 0 | 0 |
81 | Guyana | 0 | 0 | 0 | 0 |
81 | Haiti | 0 | 0 | 0 | 0 |
81 | Honduras | 0 | 0 | 0 | 0 |
81 | Iceland | 0 | 0 | 0 | 0 |
81 | Iraq | 0 | 0 | 0 | 0 |
81 | Israel | 0 | 0 | 0 | 0 |
81 | Jordan | 0 | 0 | 0 | 0 |
81 | Kiribati | 0 | 0 | 0 | 0 |
81 | Kyrgyzstan | 0 | 0 | 0 | 0 |
81 | Lao PDR | 0 | 0 | 0 | 0 |
81 | Lebanon | 0 | 0 | 0 | 0 |
81 | Lesotho | 0 | 0 | 0 | 0 |
81 | Liberia | 0 | 0 | 0 | 0 |
81 | Libya | 0 | 0 | 0 | 0 |
81 | Liechtenstein | 0 | 0 | 0 | 0 |
81 | Luxembourg | 0 | 0 | 0 | 0 |
81 | Madagascar | 0 | 0 | 0 | 0 |
81 | Malawi | 0 | 0 | 0 | 0 |
81 | Maldives | 0 | 0 | 0 | 0 |
81 | Mali | 0 | 0 | 0 | 0 |
81 | Malta | 0 | 0 | 0 | 0 |
81 | Marshall Islands | 0 | 0 | 0 | 0 |
81 | Mauritania | 0 | 0 | 0 | 0 |
81 | Mauritius | 0 | 0 | 0 | 0 |
81 | Micronesia | 0 | 0 | 0 | 0 |
81 | Monaco | 0 | 0 | 0 | 0 |
81 | Montenegro | 0 | 0 | 0 | 0 |
81 | Mozambique | 0 | 0 | 0 | 0 |
81 | Myanmar [Burma] | 0 | 0 | 0 | 0 |
81 | Namibia | 0 | 0 | 0 | 0 |
81 | Nauru | 0 | 0 | 0 | 0 |
81 | Nepal | 0 | 0 | 0 | 0 |
81 | Nicaragua | 0 | 0 | 0 | 0 |
81 | Niger | 0 | 0 | 0 | 0 |
81 | Nigeria | 0 | 0 | 0 | 0 |
81 | Oman | 0 | 0 | 0 | 0 |
81 | Pakistan | 0 | 0 | 0 | 0 |
81 | Palau | 0 | 0 | 0 | 0 |
81 | Palestine | 0 | 0 | 0 | 0 |
81 | Panama | 0 | 0 | 0 | 0 |
81 | Papua New Guinea | 0 | 0 | 0 | 0 |
81 | Paraguay | 0 | 0 | 0 | 0 |
81 | Peru | 0 | 0 | 0 | 0 |
81 | Philippines | 0 | 0 | 0 | 0 |
81 | Rwanda | 0 | 0 | 0 | 0 |
81 | Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
81 | Saint Lucia | 0 | 0 | 0 | 0 |
81 | Saint Vincent and the Grenadines | 0 | 0 | 0 | 0 |
81 | Samoa | 0 | 0 | 0 | 0 |
81 | San Marino | 0 | 0 | 0 | 0 |
81 | Senegal | 0 | 0 | 0 | 0 |
81 | Seychelles | 0 | 0 | 0 | 0 |
81 | Sierra Leone | 0 | 0 | 0 | 0 |
81 | Solomon Islands | 0 | 0 | 0 | 0 |
81 | Somalia | 0 | 0 | 0 | 0 |
81 | Sri Lanka | 0 | 0 | 0 | 0 |
81 | Sudan | 0 | 0 | 0 | 0 |
81 | Suriname | 0 | 0 | 0 | 0 |
81 | Swaziland | 0 | 0 | 0 | 0 |
81 | Syria | 0 | 0 | 0 | 0 |
81 | São Tomé and Príncipe | 0 | 0 | 0 | 0 |
81 | Tanzania | 0 | 0 | 0 | 0 |
81 | Timor-Leste | 0 | 0 | 0 | 0 |
81 | Togo | 0 | 0 | 0 | 0 |
81 | Tonga | 0 | 0 | 0 | 0 |
81 | Turkmenistan | 0 | 0 | 0 | 0 |
81 | Tuvalu | 0 | 0 | 0 | 0 |
81 | U.S. Virgin Islands | 0 | 0 | 0 | 0 |
81 | Uganda | 0 | 0 | 0 | 0 |
81 | United Arab Emirates | 0 | 0 | 0 | 0 |
81 | Uruguay | 0 | 0 | 0 | 0 |
81 | Vanuatu | 0 | 0 | 0 | 0 |
81 | Vietnam | 0 | 0 | 0 | 0 |
81 | Yemen | 0 | 0 | 0 | 0 |
81 | Zambia | 0 | 0 | 0 | 0 |
81 | Zimbabwe | 0 | 0 | 0 | 0 |
No comments:
Post a Comment